RM-GBTD-ITG——Tri-proof Gripper
IP67 Protection Level
Large Gripping Force
Waterproof, dust-proof, anti-corrosion, anti-debris
Speedy opening and closing
IP67 Protection Level
Large Gripping Force
Waterproof, dust-proof, anti-corrosion, anti-debris
Speedy opening and closing
| Item | Parameters | ||
|---|---|---|---|
| Model | Model | RM-GBTD-11-40-10-ITG | |
| Size Code | 11 | ||
| Weight (kg) | 1.3 | ||
| Dimensions (mm) | 94*46*122 | ||
| Performance | Stroke (mm) | 40 | |
| Max. gripping Force1 (N) | 45 | ||
| Max.speed (mm/s) | 250 | ||
| Repeat Positioning Accuracy (mm) | ±0.02 | ||
| Max.opening/closing Time (s) | 0.3/0.3 | ||
| Permissible Load Torque (N.m) | MR: 2.5, MP: 2.5, MY: 3 | ||
| Control Method | Controller | Controller Built-in | |
| Control Method | Bus | Modbus RTU | |
| Interface | I/O | ||
| I/O Interface | Input 3 Points (NPN), Output 3 Points (NPN) | ||
| Operating Environment | Rated Voltage (V) | DC24±10% | |
| Rated Current (A) | 2 | ||
| Usage Environment | 0~40°C, < 85%RH (Without condensation) | ||
| Protection Class IP | IP67 | ||
1. The drawings provided in this Catalogue are for the default standard model. If you require other models with different motor directions, outlet directions, or outlet methods, please contact your local sales representative to obtain the drawing.
2. If you require a product with a brake, please contact your sales representative for a drawing.