RM-PVCS-F——SoftForce Direct-drive Micro Platform-type Actuator
High-Speed and Precise
Soft Pushing
A long Lifespan
High-Speed and Precise
Soft Pushing
A long Lifespan
| Item | Parameters | ||
|---|---|---|---|
| Model Description | Model | RM-PVCS-5-15-F | |
| Weight (kg) | 1.1 | ||
| Dimensions (mm) | 173.5*81*45 | ||
| Performance | Stroke (mm) | 15 | |
| Continuous Force1 (N) | 5 | ||
| Force Constant (N/A) | 2.85 | ||
| Repeat Positioning Accuracy (µm) | ±6 | ||
| Linear Travel Resolution (µm) | 0.5 | ||
| Max. Frequency (Hz) | 6 | ||
| Control | Compatible Controllers | RM-CEUF-55; RM-CEMF-55 | |
| Supporting Communication Methods | RM-CEUF controller supports: EtherCAT; Modbus RTU; I/O RM-CEMF controller supports: Modbus TCP; PROFINET; CC-LINK; Modbus RTU |
||
| Operating Environment | Rated Current (A) | 2.1 | |
| Rated Voltage (V) | 24 | ||
| Z-axis Anti-drop Protection | Constant Force Spring Reset | ||
| Usage Environment | 0~40°C, < 85%RH (Non-condensing) | ||
| Protection Class IP | IP40 | ||
| Continuous Force (N) | Stroke (mm) | Closed-loop Output Range (N) |
|---|---|---|
| F10-0001 | ||
| 5 | 15 | 0.04 ~ 4.96 |
Note: 1. The data is sourced from the actual test results in the 25°C laboratory.