WRPLA-F——SoftForce Wide Platform Type Linear Actuator
High Rigidity
High Load Capacity
Fast Response Speed
Adaptive Pushing
High Rigidity
High Load Capacity
Fast Response Speed
Adaptive Pushing
| Item | Parameters | ||
|---|---|---|---|
| Model Description | Model | RM-WRPLA-11-50-2-HF | |
| Size Code | 11 | ||
| Weight (kg) | 2 | ||
| Dimensions (mm) | 195*80*56 | ||
| Performance | Stroke (mm) | 50 | |
| Lead (mm) | 2 | ||
| Max. Speed (mm/s) | 100 | ||
| Max. Load (kg) — Horizontal | 0.5 | ||
| Max. Load (kg) — Vertical | 1.5 | ||
| Repeat Positioning Accuracy (mm) | ±0.02 | ||
| Control | Compatible Controllers | RM-CEPF-20; RM-CEMSF-20 | |
| Supporting Communication Methods | RM-CEPF controller supports: EtherCAT; Modbus RTU; I/O RM-CEMSF controller supports: Modbus TCP; PROFINET; CC-LINK; Modbus RTU |
||
| Operating Environment | Rated Voltage (V) | DC24±10% | |
| Rated Current (A) | 2 | ||
| Usage Environment | 0~40°C, < 85%RH (Non-condensing) | ||
| Protection Class IP | IP40 | ||
| Size Code | Stroke (mm) | Closed-loop Output Range (N) | ||
|---|---|---|---|---|
| HF50-001 | HF100-010 | HF200-020 | ||
| 11 | 50 | 0.2 ~ 49.8 | 1.1 ~ 98.9 | 2.1 ~ 197.9 |
Note: Test data measured at 25°C laboratory.