RM-MGBD-HF——SoftForce Micro Gripper-Double Claws
Miniature Size
Precise and small force output
Speedy opening and closing
Miniature Size
Precise and small force output
Speedy opening and closing
| Item | Parameters | |||
|---|---|---|---|---|
| Model Description | Model | RM-MGBD-10-14-S-HF | RM-MGBD-10-14-L-HF | |
| Size Code | 10 | 10 | ||
| Type Code | 14 | 14 | ||
| Model Length | S | L | ||
| Weight (kg) | 0.6 | 0.7 | ||
| Dimensions (mm) | 111*80*34 | 128*80*34 | ||
| Performance | Stroke (mm) | 13 | 13 | |
| Repeat Positioning Accuracy (mm) | ±0.02 | ±0.02 | ||
| Max. Opening/Closing Time (s) | 0.25/0.25 | 0.25/0.25 | ||
| Permissible Load Torque (N.m) | MR: 4.6, MP: 1.9, MY: 2.7 | |||
| Control | Compatible Controllers | RM-CEUF; RM-CEMF | RM-CEUF; RM-CEMF | |
| Supporting Communication Methods | RM-CEUF controller supports: EtherCAT; Modbus RTU; I/O RM-CEMF controller supports: Modbus TCP; PROFINET; CC-LINK; Modbus RTU |
|||
| Operating Environment | Rated Voltage (V) | DC24±10% | DC24±10% | |
| Rated Current (A) | 2 | 2 | ||
| Usage Environment | 0~40°C, < 85%RH (Non-condensing) | |||
| Protection Class IP | IP40 | IP40 | ||
Note: Test data measured at 25°C laboratory.